Cash Dividend
Aug 27, 2021
Back
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 27, 2021 17:24 |
Status | New |
Corporate Action Reference | SG210827DVCAIWAJ |
Submitted By (Co./ Ind. Name) | Ong Eng Keong |
Designation | Executive Director and CEO |
Dividend/ Distribution Number | Applicable |
Value | 2 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/05/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001 |
Event Dates | |
Record Date and Time | 06/10/2021 17:00:00 |
Ex Date | 05/10/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.001 |
Net Rate (Per Share) | SGD 0.001 |
Pay Date | 15/10/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |