Cash Dividend
Sep 28, 2022
Back
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 28, 2022 17:33 |
Status | New |
Corporate Action Reference | SG220928DVCAKJSY |
Submitted By (Co./ Ind. Name) | Ong Eng Keong |
Designation | Executive Director and CEO |
Dividend/ Distribution Number | Applicable |
Value | 3 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/05/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.002 |
Event Dates | |
Record Date and Time | 07/10/2022 17:00:00 |
Ex Date | 06/10/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.002 |
Net Rate (Per Share) | SGD 0.002 |
Pay Date | 14/10/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |