Cash Dividend
Sep 20, 2023
Back
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 20, 2023 18:13 |
Status | New |
Corporate Action Reference | SG230920DVCAGEQV |
Submitted By (Co./ Ind. Name) | Ong Eng Keong |
Designation | Executive Director and CEO |
Dividend/ Distribution Number | Applicable |
Value | 4 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/05/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001 |
Event Dates | |
Record Date and Time | 29/09/2023 17:00:00 |
Ex Date | 28/09/2023 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.001 |
Net Rate (Per Share) | SGD 0.001 |
Pay Date | 13/10/2023 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |