Results Of Annual General Meeting
Sep 26, 2024
Back
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Sep 26, 2024 17:17 |
Status | Replace |
Announcement Reference | SG240909MEET06HU |
Submitted By (Co./ Ind. Name) | Ong Eng Keong |
Designation | Executive Director and CEO |
Financial Year End | 31/05/2024 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please see attached (Notice of Annual General Meeting, Proxy Form and Request Form) |
Additional Text | This announcement has been reviewed by the Company's Sponsor, SAC Capital Private Limited (the "Sponsor"). |
Additional Text | This announcement has not been examined or approved by the Singapore Exchange Securities Trading Limited ("SGX-ST") and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. |
Additional Text | The contact person for the Sponsor is Ms Tay Sim Yee, at 1 Robinson Road, #21-00 AIA Tower, Singapore 048542, telephone (65) 6232 3210. |
Additional Text | Please refer to the Results of the Annual General Meeting held on 26 September 2024 |
Event Dates | |
Meeting Date and Time | 26/09/2024 09:00:00 |
Response Deadline Date | 23/09/2024 09:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | 29 Harrison Road, Lian Beng Building, Singapore 369648 |
Attachments
- Notice Of AGM (Size: 103,776 bytes)
- Proxy Form (Size: 80,462 bytes)
- Request Form (Size: 117,132 bytes)
- Results Of AGM (Size: 122,602 bytes)